Weaver 280 Stainless Steel Silo Unloader

Weaver 280
Stainless Steel Silo Unloader

Stainless Steel Silo Unloader Diagram

Ice Silo Tonnage and Unloading Capacities
  1. Ice Cubes @ 35 lbs/cu.ft. (avg.)
  2. 57 cu.ft. = One Ton
  3. Capacity = Storage Height - "Water Level Full"
  4. Ice enters Ice Silo by gravity via Weaver Distributor
  5. Unloading rate (100% Theoretical)
    .15 cu.ft./Sweep Auger Revolution
  6. Standard Sweep Auger RPM - 110
  7. Unloading rate will be less during initial start-up and final clean-out
  8. Ice Silo dimensions are nominal
  9. Tons listed in chart are approximate

Weaver 280 Silo Storage Capacity Chart (Tons)

Overall Ice Silo Ht = 4' for Base + Storage Ht. + Roof Ht.

Dai.\Storage Height 5' 7' 9' 11' 13' 15' 17' Roof 15' Appx. H.
10' 6.9 9.7 12.4 15.2 18.0 20.7 23.5 1.5'
11' 8.3 11.6 15.0 18.3 21.6 25.0 28.3 1.5'
12' 9.9 13.8 17.8 21.8 25.7 29.7 33.6 1.5'
13' 11.6 16.3 21.0 25.6 30.3 35.0 39.6 2'
14' 13.5 18.9 24.2 29.6 35.0 40.4 45.8 2'
16' 17.6 24.6 31.7 38.7 45.7 52.8 59.8 2'
18' 22.3 31.1 40.1 49.0 57.9 66.8 75.7 2.5'
20' 27.5 38.5 49.5 60.5 71.5 82.5 93.5 3'
22' 33.3 46.6 59.9 73.2 86.5 99.8 113.1 3'

Copyright 2003 - 2007 Weaver Silos 640 E. Lincoln Avenue, Myerstown, PA 17522 Tel: 717-866-2255